The hours are the whole price: phone, e-mails, offers and invoices are all delivered within the hours you book.
Every hour at the laptop is an hour you don't bill. Move the sliders.
Indicative — in the office audit we run it with your real numbers.
Calculation: hours × 4.33 weeks × your rate. On top come the jobs you win because someone picks up the phone.
Secure a pilot placeFor the first 10: CHF 490 onboarding waived · Office CHF 890 instead of 1’190 for 3 months| Plan | Hours per month · what they cover | Best for | Price / month |
|---|---|---|---|
StartPhone and calendar handled | 6 hours per monthYour phone line and calendar are covered; only actual handling time counts.
| One-person businesses that mainly lose calls — about ¾ of an office day a month | CHF 485excl. VATCHF 490 onboarding, one-off. Waived for pilot customers. |
OfficePhone, inbox, offers | 15 hours per monthPhone, appointments, inbox and offers — all within these hours.
| 2–5 people; about 2 office days a month | CHF 1’190excl. VATCHF 490 onboarding, one-off. Waived for pilot customers. |
Office ProThe whole office | 30 hours per monthPhone, appointments, inbox, offers, invoices and reminders — all within these hours.
| 5–9 people; about 3½ office days a month | CHF 2’250excl. VATCHF 490 onboarding, one-off. Waived for pilot customers. |
Office FlexSeasonal and larger teams | 40+ hours per monthScope and hours to match your needs.
| Pool, garden and heating businesses with a summer or winter rush | On quotefrom CHF 70/hCHF 490 onboarding, one-off. Waived for pilot customers. |
A call counts for its actual length plus the follow-up (note, calendar entry) — to the minute. A 90-second call costs you about 3 minutes, not 15.
Offers, invoices, reminders and e-mails are logged in 15-minute blocks. You see every line in the monthly report.
At 80% of your hours we tell you. At 100% we ask before we continue: extra hours at CHF 90, or a bigger plan next month — your call.
Your line stays answered during service hours even when the hours are used up. We pick up, take the message — and you decide what else we handle.
You keep your phone number, your bexio or Werkli and every customer relationship. We are the people who run your office — not a platform you're locked into. If you leave, everything goes with you.
Our prices include all social contributions and insurances for our staff. For you that means no payroll, no AHV, no pension fund, no 13th salary, no notice period.
Extra hours CHF 90. Unused hours expire at month end. All prices excl. VAT.
| for ~15 office hours a month | mano. | Part-time employee (20%) | Freelancer |
|---|---|---|---|
| Cost per month | CHF 1’190, everything included | approx. CHF 1’450–1,700 incl. social charges — plus recruiting, workplace, holidays | approx. CHF 1’425–1,800 at CHF 95–120/h |
| Social charges, insurances, payroll | Included — nothing to do | You pay and administer them | None — but check for bogus self-employment |
| Holidays, sickness, military service | Backup included | You bridge the gap yourself | No cover |
| Notice period | None — monthly | 1–3 months | Per contract |
| Phone in your name, Mon–Fri 08:00–17:30 | Yes, the whole time | Only on their working days | Rarely |
| Languages | Office in DE / IT / FR / EN | One person | One person |
Employee: commercial administrator, 20% of CHF 65’000–75,000 annual salary plus approx. 16% employer charges (kfmv.ch salary recommendations 2026, salairenet.ch). Freelancer: published Swiss rates 2026. All amounts rounded.
Office plan at CHF 890 instead of CHF 1,190 for the first three months, a direct line to the founders, cancel monthly — in the pilot too.